UPSC IES / ISS 2026 Recruitment: Apply Online for 44 Officer Vacancies
Key Highlights
Job Overview
| Organization | UPSC IES / ISS 2026 |
|---|---|
| Post Name | UPSC IES / ISS 2026 Recruitment: Apply Online for 44 Officer Vacancies |
| Total Vacancies | 44 Posts |
| Qualification | Post-Graduate Degree (Master’s Degree) in Economics / Applied Economics / Business Economics / Econometrics. For Indian Statistical Service (ISS): You must possess a Bachelor’s Degree with Statistics / Mathematical Statistics / Applied Statistics as one of your core subjects, OR a Master’s degree in Statistics / Mathematical Statistics / Applied Statistics. Note: Candidates appearing for their final year examinations are also eligible to apply, |
| Age Limit | Minimum Age: 21 Years Maximum Age: 30 Years (As on 1st August 2026) |
| Location | India |
| Category | Central Government |
Step into a Bright Career with UPSC IES / ISS 2026 Recruitment Are you an Economics or Statistics graduate dreaming of a high-status career in the Central Government The Union Public Service Commission (UPSC) has released the highly anticipated UPSC IES / ISS 2026 Recruitment notification. This is a golden chance to secure a prestigious Class-I Gazetted Officer position as an Indian Economic Service (IES) or Indian Statistical Service (ISS) officer. Working under the Government of India not only
Complete Job Details
Educational Qualification
Post-Graduate Degree (Master’s Degree) in Economics / Applied Economics / Business Economics / Econometrics. For Indian Statistical Service (ISS): You must possess a Bachelor’s Degree with Statistics / Mathematical Statistics / Applied Statistics as one of your core subjects, OR a Master’s degree in Statistics / Mathematical Statistics / Applied Statistics. Note: Candidates appearing for their final year examinations are also eligible to apply,
Age Limit
Minimum Age: 21 Years Maximum Age: 30 Years (As on 1st August 2026)
Age relaxation applicable as per government rulesApplication Fee
| Candidate Category | Application Fee |
|---|---|
| General / OBC / EWS (Male) | ₹ 200/- |
| All Female Candidates | Nil (Exempted) |
| SC / ST / PwBD | Nil (Exempted) |
| Event | Date |
|---|---|
| Official Notification Date | 11 February 2026 |
| Starting Date for Online Application | 11 February 2026 |
| Last Date for Application Submission | 03 March 2026 (Till 18:00 Hrs) |
| Date of Written Examination | Commencing from 19 June 2026 |
Read Notification
First, download and read the official notification carefully to understand eligibility criteria and requirements.
Check Eligibility
Verify that you meet all the eligibility requirements including age, qualification, and other criteria.
Prepare Documents
Keep your documents ready: Photo, Signature, ID Proof, Educational Certificates, etc.
Apply Online/Offline
Visit the official website and complete the application process before the last date.
📋 Job Overview
| Organization | UPSC IES / ISS 2026 |
| Post Name | UPSC IES / ISS 2026 Recruitment: Apply Online for 44 Officer Vacancies |
| Total Vacancies | 44 |
| Qualification | Post-Graduate Degree (Master’s Degree) in Economics / Applied Economics / Business Economics / Econometrics. For Indian Statistical Service (ISS): You must possess a Bachelor’s Degree with Statistics / Mathematical Statistics / Applied Statistics as one of your core subjects, OR a Master’s degree in Statistics / Mathematical Statistics / Applied Statistics. Note: Candidates appearing for their final year examinations are also eligible to apply, |
| Age Limit | Minimum Age: 21 Years Maximum Age: 30 Years (As on 1st August 2026) |
| Location | India |
📅 Important Dates
| Application Start | 11 Feb 2026 |
| Application Last Date | 03 Mar 2026 |
💰 Application Fee
| Candidate Category | Application Fee |
|---|---|
| General / OBC / EWS (Male) | ₹ 200/- |
| All Female Candidates | Nil (Exempted) |
| SC / ST / PwBD | Nil (Exempted) |
| Event | Date |
|---|---|
| Official Notification Date | 11 February 2026 |
| Starting Date for Online Application | 11 February 2026 |
| Last Date for Application Submission | 03 March 2026 (Till 18:00 Hrs) |
| Date of Written Examination | Commencing from 19 June 2026 |
👥 Vacancy Details
| Service Name | Tentative Vacancies | Reserved for PwBD |
|---|---|---|
| Indian Economic Service (IES) | 16 Posts | 01 Post |
| Indian Statistical Service (ISS) | 28 Posts | 02 Posts |
| Total Combined Vacancies | 44 Posts | 03 Posts |
✅ Eligibility Criteria
- For Indian Economic Service (IES): You must have a Post-Graduate Degree (Master’s Degree) in Economics / Applied Economics / Business Economics / Econometrics.
- For Indian Statistical Service (ISS): You must possess a Bachelor’s Degree with Statistics / Mathematical Statistics / Applied Statistics as one of your core subjects, OR a Master’s degree in Statistics / Mathematical Statistics / Applied Statistics.
- Note: Candidates appearing for their final year examinations are also eligible to apply, provided they can produce proof of passing the qualifying exam before the Personality Test phase.
🔗 Important Links
| Apply Online | Click Here |
| Notification PDF | Download PDF |
| Official Website | Visit Website |
Selection process may vary. Please refer to official notification for exact details.
Important Disclaimer
All information on this page is collected from official sources. Please verify all details from the official notification before applying. We are not responsible for any changes or errors in the information provided.